watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
- Another booster made by --OnePiece (talk). It follows Raging Seas (Booster) and is followed by Elemental Struggle Showdown boosters. 16:33, March 9, 2018 (UTC).
Features[]
This booster has 101 cards
- Introduces the Ashlord, Darkfiend,Darknesst, Whirlwing, Cyberfeather and Mekanoid archetypes. Includes supports for FIRE, WIND, Fiend, Winged Beast.
Rarity Content[]
Contains 11 Secret Rare Rare Cards, 18 Super Rare Cards, 32 Rare Cards, 40 Common Cards
List[]
The card list includes:
Set no. | English name | Rarity | Category |
---|---|---|---|
TTNE-EN000 | Ashlord Dark Dragon | Common | Recycle Monster |
TTNE-EN001 | A feather in the wind | Common | Normal Trap Card |
TTNE-EN002 | Advent Card 001 | Common | Normal Monster |
TTNE-EN003 | Whirlwing Falcon | Common | Xyz Monster |
TTNE-EN004 | Whirlwind Toss | Rare | Common Trap Card |
TTNE-EN005 | Ancient Dragon of Creation | ||
TTNE-EN006 | Deep Dark Abyss of Despair | Common | Effect Monster |
TTNE-EN007 | Darkfiend Miasma | Common | Base Monster |
TTNE-EN008 | Behemolten, the Great heat Volcanic, Evil, sad, Winged, Horror Dragon, Insect ,Knight , Giant that Will Destroy the Earth, Sky, Sea and make any duel boring because of it's effect | Secret Rare | Fusion Monster |
TTNE-EN009 | [[ ]] | ||
TTNE-EN010 | [[ ]] | ||
TTNE-EN011 | [[ ]] | ||
TTNE-EN012 | Blast Breath Burst | Trap Card | Rare |
TTNE-EN013 | [[ ]] | ||
TTNE-EN014 | Whirlwing Chidori | Common | Pendulum Monsters |
TTNE-EN015 | [[ ]] | ||
TTNE-EN016 | [[ ]] | ||
TTNE-EN017 | [[ ]] | ||
TTNE-EN018 | [[ ]] | ||
TTNE-EN019 | Elemental Field | Common | Field Spell Card |
TTNE-EN020 | Atomic Heater | Common | Counter |
TTNE-EN021 | Writhing Serpent Lord | ||
TTNE-EN022 | [[ ]] | ||
TTNE-EN023 | [[ ]] | ||
TTNE-EN024 | [[ ]] | ||
TTNE-EN025 | Dinomight!! | ||
TTNE-EN026 | [[ ]] | ||
TTNE-EN027 | Executioner Wasp | ||
TTNE-EN028 | Supercharged!! | ||
TTNE-EN029 | Devil Dino | ||
TTNE-EN030 | [[ ]] | ||
TTNE-EN031 | Madness Within | ||
TTNE-EN032 | Dark Pillar of Tributes | Super Rare | Continuous Spell |
TTNE-EN03 | [[ ]] | ||
TTNE-EN034 | [[ ]] | ||
TTNE-EN035 | [[ ]] | ||
TTNE-EN036 | [[ ]] | ||
TTNE-EN037 | [[ ]] | ||
TTNE-EN038 | [[ ]] | ||
TTNE-EN039 | Storming Catastrophe | Common | Normal Spell |
TTNE-EN040 | Elemental Linker Doriado | Common | Link Monster |
TTNE-EN041 | Darknesst - Plagued Wing | Super Rare | Energy Monster |
TTNE-EN042 | [[ ]] | ||
TTNE-EN043 | [[ ]] | ||
TTNE-EN044 | [[ ]] | ||
TTNE-EN045 | [[ ]] | ||
TTNE-EN046 | [[ ]] | ||
TTNE-EN047 | [[ ]] | ||
TTNE-EN048 | [[ ]] | ||
TTNE-EN049 | [[ ]] | ||
TTNE-EN050 | Volcan flooding | Super Rare | Counter Trap |
TTNE-EN051 | [[ ]] | ||
TTNE-EN052 | [[ ]] | ||
TTNE-EN053 | [[ ]] | ||
TTNE-EN054 | Whirlwing Great Phoenix | Secret Rare | Synchro Monster |
TTNE-EN055 | Frozen Core | ||
TTNE-EN056 | Mad Chef of Darkness | ||
TTNE-EN057 | [[ ]] | ||
TTNE-EN058 | Frostbitten Soldier | ||
TTNE-EN059 | [[ ]] | ||
TTNE-EN060 | [[ ]] | ||
TTNE-EN061 | [[ ]] | ||
TTNE-EN062 | [[ ]] | ||
TTNE-EN063 | [[ ]] | ||
TTNE-EN064 | [[ ]] | ||
TTNE-EN065 | [[ ]] | ||
TTNE-EN066 | [[ ]] | ||
TTNE-EN067 | [[ ]] | ||
TTNE-EN068 | [[ ]] | ||
TTNE-EN069 | [[ ]] | ||
TTNE-EN070 | [[ ]] | ||
TTNE-EN071 | [[ ]] | ||
TTNE-EN072 | [[ ]] | ||
TTNE-EN073 | [[ ]] | ||
TTNE-EN074 | [[ ]] | ||
TTNE-EN075 | [[ ]] | ||
TTNE-EN076 | [[ ]] | ||
TTNE-EN077 | [[ ]] | ||
TTNE-EN078 | [[ ]] | ||
TTNE-EN079 | [[ ]] | ||
TTNE-EN080 | [[ ]] | ||
TTNE-EN081 | [[ ]] | ||
TTNE-EN082 | Berserker Fury | ||
TTNE-EN083 | [[ ]] | ||
TTNE-EN084 | [[ ]] | ||
TTNE-EN085 | [[ ]] | ||
TTNE-EN086 | Salt in the Wound | ||
TTNE-EN087 | Blighted Phoenix Soul | ||
TTNE-EN088 | [[ ]] | ||
TTNE-EN089 | [[ ]] | ||
TTNE-EN090 | [[ ]] | ||
TTNE-EN91 | Paladin of the Wilds | ||
TTNE-EN092 | [[ ]] | ||
TTNE-EN093 | [[ ]] | ||
TTNE-EN094 | [[ ]] | ||
TTNE-EN095 | [[ ]] | ||
TTNE-EN096 | Raging Berserker | ||
TTNE-EN097 | [[ ]] | ||
TTNE-EN098 | Countdown to Destruction | Secret Rare | Continuous Spell |
TTNE-EN099 | Urura Ora | Common | Normal Monster |
TTNE-EN0100 | Ashlord Lava Golem | Secret Rare | Effect Monster |
.